It is not possible to fully convey the individual strengths and differences among students selected for Wesleyan in a statistical profile. What we hope to illustrate with this data are some of the attributes we value in the admission process. While no specific high school program of study is prescribed for admission, admitted students have made the most of their secondary school educations, whether through AP courses, International Baccalaureate Diploma, local college courses, or simply the most challenging teachers. Their curiosity and love of learning travel with them. Although rank in Class and ACT or SAT are generally quite strong, more significant in our assessment are the rigor of academic programs and strength of teacher recommendations. Admitted students are diverse in nationality, region, first language, race, ethnicity, and socio-economic status. We find that successful students who have developed a variety of talents and made commitments to school activities, civic and religious organizations, politics, and the arts are more likely to contribute to the life of this dynamically diverse Wesleyan community.
ACT Comp | SAT ERW | SAT M | |
---|---|---|---|
Admit 75th percentile: | 35 | 770 | 790 |
Admit Median: | 34 | 750 | 770 |
Admit 25th percentile: | 33 | 730 | 750 |
58% of admits asked to have test scores considered in the admission process |
Class* | 2023 | 2024** | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
Applicants | 13,358 | 12,752 | 13,145 | 14,521 | 14,500 |
Admitted | 2,187 | 2,640 | 2,540 | 2,097 | 2,480 |
Matriculants | 781 | 782 | 919 | 753 | 793 |
Legal Sex | |||||
Men | 45% | 40% | 47% | 49% | 47% |
Women | 55% | 60% | 53% | 51% | 53% |
Gender Identity | |||||
Male | 49% | 46% | |||
Female | 49% | 50% | |||
Nonbinary | 2% | 5% | |||
Geography (Residence) | |||||
New England | 21% | 20% | 23% | 21% | 26% |
Mid-Atlantic | 32% | 38% | 36% | 35% | 32% |
Mid-West | 4% | 5% | 4% | 4% | 4% |
South | 6% | 6% | 6% | 7% | 5% |
West | 19% | 17% | 21% | 20% | 17% |
Outside the USA | 18% | 14% | 10% | 13% | 16% |
Secondary School: | |||||
Public | 52% | 53% | 53% | 50% | 51% |
Other | 48% | 47% | 47% | 50% | 49% |
Admitted in Early Decision | 51% | 50% | 51% | 54% | 56% |
Domestic Students of Color | 32% | 33% | 33% | 32% | 32% |
Students of Color (including international) | 44% | 41% | 39% | 42% | 43% |
Asian/Asian-American | 24% | 21% | 20% | 23% | 24% |
Black/African-American | 11% | 9% | 10% | 10% | 11% |
Latino/Hispanic | 12% | 13% | 12% | 11% | 10% |
Native American/Alaskan or Native Hawaiian/ Pac Island | 2% | 2% | 1% | 1% | 1% |
International Students | 14% | 10% | 8% | 11% | 12% |
Wesleyan Parent Legacy | 8% | 8% | 7% | 8% | 8% |
First Generation to Four-Year College | 15% | 14% | 10% | 13% | 14% |
Financial Aid | 48% | 43% | 46% | 42% | 46% |
Grant Aid | 41% | 37% | 42% | 38% | 41% |
Academic Program in HS | |||||
Math through Calculus | 83% | 81% | 79% | 80% | 81% |
Biology, Chemistry and Physics | 81% | 79% | 82% | 80% | 81% |
Foreign Language IV | 80% | 79% | 79% | 76% | 79% |
Class Ranking | |||||
Class Rank Reported | 33% | 28% | 25% | 25% | 20% |
Top 10% | 68% | 69% | 76% | 79% | 80% |
Top 20% | 84% | 93% | 91% | 92% | 95% |
ACT Median | 33 | 34 | 34 | 34 | 34 |
SAT Medians: | |||||
ERW (old Verbal/Critical Reading) | 730 | 730 | 750 | 740 | 750 |
Math | 760 | 750 | 750 | 760 | 760 |
Transfer Matriculants, Fall | 52 | 32 | 36 | 43 | 40 |
Total New Students Enrolling | 833 | 814 | 955 | 796 | 833 |
*As of August 1st
**The Class of 2024 was impacted by the COVID-19 pandemic and should be considered in that context. Forty-seven first-year students delayed enrollment until the Spring of 2021. They were included as part of the Class of 2024.